Sign in or 

| FIFO | ||||||||||
| Data | Kont | Sarrera | Irteera | Izakinak | ||||||
| | | Kop | P | Balioa | Kop | P | Balioa | Kop | P | Balioa |
| 1 | Has.Iz. | - | - | - | - | - | - | 5.000 | 0,02 | 100 |
| 9 | Erosketa | 5.000 | 0,04 | 200 | - | - | - | 5.000 5.000 10.000 | 0,02 0,04 | 100 200 300 |
| 12 | Salmenta | - | - | - | 5.000 1.000 6.000 | 0,02 0,04 | 100 40 140 | 4.000 | 0,04 | 160 |
| 15 | Erosketa | 8.000 | 0.06 | 480 | - | - | - | 4.000 8.000 12.000 | 0,04 0,06 | 160 480 640 |
| 19 | Salmenta | - | - | - | 4.000 6.000 10.000 | 0,04 0,06 | 160 360 520 | 2.000 | 0,06 | 120 |
| 22 | Erosketa | 4.000 | ? | - | - | - | 2.000 4.000 6.000 | 0,06 ? | 120 ? ? | |
| 28 | Salmenta | - | - | - | 2.000 3.000 5.000 | 0,06 ? | 120 ? ? | 1.000 | ? | ? |
| | | | | | | | | | | LIFO |
| Data | Kont | Sarrera | Irteera | Izakinak | ||||||
| | | Kop | P | Balioa | Kop | P | Balioa | Kop | P | Balioa |
| 1 | Has.Iz. | - | - | - | - | - | - | 5.000 | 0,02 | 100 |
| 9 | Erosketa | 5.000 | 0,04 | 200 | - | - | - | 5.000 5.000 10.000 | 0,02 0,04 | 100 200 300 |
| 12 | Salmenta | - | - | - | 5.000 1.000 6.000 | 0,04 0,02 | 200 20 220 | 4.000 | 0,02 | 80 |
| 15 | Erosketa | 8.000 | 0,06 | 480 | - | - | - | 4.000 8.000 12.000 | 0,02 0,06 | 80 480 560 |
| 19 | Salmenta | - | - | - | 8.000 2.000 10.000 | 0,06 0,02 | 480 40 520 | 2.000 | 0,02 | 40 |
| 22 | Erosketa | 4.000 | ? | | - | - | - | 2.000 4.000 6.000 | 0,02 ? | 40 ? ? |
| 28 | Salmenta | - | - | - | 4.000 1.000 5.000 | ? 0,02 | 120 20 ? | 1.000 | 0,02 | 20 |
| | | | | | | | | | | PMP |
| Data | Kont | Sarrera | Irteera | Izakinak | ||||||
| | | Kop | P | Balioa | Kop | P | Balioa | Kop | P | Balioa |
| 1 | Has.Iz. | - | - | - | - | - | - | 5.000 | 0,02 | 100 |
| 9 | Erosketa | 5.000 | 0,04 | 200 | - | - | - | 5.000 5.000 10.000 | 0,02 0,04 0,03 | 100 200 300 |
| 12 | Salmenta | - | - | - | 6.000 | 0,03 | 180 | 4.000 | 0,03 | 120 |
| 15 | Erosketa | 8.000 | 0,06 | 480 | - | - | - | 4.000 8.000 12.000 | 0,03 0,06 0,05 | 120 480 600 |
| 19 | Salmenta | - | - | - | 10.000 | 0,05 | 500 | 2.000 | 0,05 | 100 |
| 22 | Erosketa | 4.000 | ? | | - | - | - | 2.000 4.000 6.000 | 0,05 ? | 100 ? ? |
| 28 | Salmenta | - | - | - | 2.000 3.000 5.000 | 0,06 ? | 120 ? ? | 1.000 | ? | ? |
koro |
Latest page update: made by koro
, Aug 24 2007, 7:30 PM EDT
(about this update
About This Update
Edited by koro
2 words added 2 words deleted view changes - complete history) |
|
Keyword tags:
Batxilergoa 2
Ekonomia
Enpresa
Hornikuntza
More Info: links to this page
|