Sign in or 

| | | | | | | | | | | FIFO |
| Data | Kont | Sarrera | Irteera | Izakinak | ||||||
| | | Kop | P | Balioa | Kop | P | Balioa | Kop | P | Balioa |
| 1 | Has.Iz. | - | - | - | - | - | - | 17.000 | 75 | 1.275.000 |
| 7 | Erosketa | 2.000 | 85 | 170.000 | - | - | - | 17.000 2.000 19.000 | 75 85 | 1.275.000 170.000 1.445.000 |
| 25 | Erosketa | 1.200 | 77 | 92.400 | - | - | - | 17.000 2.000 1.200 20.200 | 75 85 77 | 1.275.000 170.000 92.400 1.537.400 |
| 28 | Salmenta | - | - | - | 3.000 | 75 | 225.000 | 14.000 2.000 1.200 17.200 | 75 85 77 | 1.050.000 170.000 92.400 1.312.400 |
| | | | | | | | | | | LIFO |
| Data | Kont | Sarrera | Irteera | Izakinak | ||||||
| | | Kop | P | Balioa | Kop | P | Balioa | Kop | P | Balioa |
| 1 | Has.Iz. | - | - | - | - | - | - | 17.000 | 75 | 1.275.000 |
| 7 | Erosketa | 2.000 | 85 | 170.000 | - | - | - | 17.000 2.000 19.000 | 75 85 | 1.275.000 170.000 1.445.000 |
| 25 | Erosketa | 1.200 | 77 | 92.400 | - | - | - | 17.000 2.000 1.200 20.200 | 75 85 77 | 1.275.000 170.000 92.400 1.537.400 |
| 28 | Salmenta | - | - | - | 1.200 1.800 3.000 | 77 85 | 92.400 153.000 245.400 | 17.000 200 17.200 | 75 85 | 1.275.000 17.000 1.292.000 |
| | | | | | | | | | | PMP |
| Data | Kont | Sarrera | Irteera | Izakinak | ||||||
| | | Kop | P | Balioa | Kop | P | Balioa | Kop | P | Balioa |
| 1 | Has.Iz. | - | - | - | - | - | - | 17.000 | 75 | 1.275.000 |
| 7 | Erosketa | 2.000 | 85 | 170.000 | - | - | - | 17.000 2.000 19.000 | 75 85 76,05 | 1.275.000 170.000 1.445.000 |
| 25 | Erosketa | 1.200 | 77 | 92.400 | - | - | - | 17.000 2.000 1.200 20.200 | 75 85 77 76,11 | 1.275.000 170.000 92.400 1.537.400 |
| 28 | Salmenta | - | - | - | 3.000 | 76,11 | 228.330 | 17.200 | 76,11 | 1.309.092 |
koro |
Latest page update: made by koro
, Aug 24 2007, 7:36 PM EDT
(about this update
About This Update
Edited by koro
80 words added view changes - complete history) |
|
Keyword tags:
Batxilergoa 2
Ekonomia
Enpresa
Hornikuntza
More Info: links to this page
|